BMLL collects raw data from global exchanges, trading venues and trade reporting facilities covering Equities, ETFs, Futures and US Equity Options. BMLL harmonises this data into an information-rich format consistent across all venues.
BMLL is a Vendor of Record for the exchange data and analytics we offer. BMLL has the necessary licenses in place, with over 100 venues globally, providing our clients with comfort and the assurances they need.
Equities & ETFs
EMEA
Exchange | MIC | Level | Data Available From |
---|---|---|---|
A2X | A2XX | L3 | Oct-2017 |
Aquis | AQXA, AQXE, AQSE, AQXD | L3 | Dec-2015 |
Aquis Europe | AQEA, AQED, AQEU | L3 | Sep-2019 |
ARTEX | ARTX | L3 | Mar-2023 |
Athens Exchange | XATH | L3 | May-2022 |
BME (L2) | XMAD, XMCE | L2 | Apr-2015 |
BME (L3) | XMAD, XMCE | L3 | Nov-2021 |
Borsa Istanbul | XIST | L1 | Sep-2020 |
Borsa Italiana | XDMI, MTAA, ATFX, SEDX, XAIM, ETLX, ETFP, MIVX, XMOT, XMIL, MTAH, MOTX | L3 | Feb-2017 |
Budapest Stock Exchange | XBUD | L3 | Aug-2021 |
Cboe BXE | BCXE, BATE | L3 | May-2014 |
Cboe BXTR | BCXE, BOTC | Trades | Jan-2016 |
Cboe CXE | BCXE, CHIX | L3 | Jan-2016 |
Cboe DXE | CEUX, CCXE | L3 | Sep-2019 |
Cinnober Boat | BOAT | L3 | Jan-2016 |
Equiduct | XEQT, XBER | L3 | Jan-2018 |
Euronext | XAMS, XBRU, XLDN XLIS, XPAR | L3 | Sep-2016 |
Euronext: Dublin | XATL, XEYE, XESM, XDUB, XMSM, EDGL | L3 | Jan-2019 |
Euronext: Oslo | XOSD, XOAM, XOAD, XOAS, XOSL, MERD, MERK, XOAA, XOSC, NIBR, XOBD, XOSA | L3 | Sep-2016 |
JSE | XJSE | L3 | Aug-2020 |
London Stock Exchange | AIMX, XLON, XLOD, XLOM | L3 | Mar-2017 |
Nasdaq Baltic | FNEE, XLIT, XRIS, XTAL | L3 | Jan-2016 |
Nasdaq Nordic | FNDK, FNFI, FNIS,FNLT, FNLV, FNSE, XCSE, XHEL, XICE,XSAT, XSTO | L3 | Jan-2016 |
Oslo | XOSL | L3 | Jan-2016 |
Prague Stock Exchange | XPRA | L3 | Aug-2021 |
Sigma X MTF | SGMX, SGMU | L1 | May-2020 |
SIX | XSWX, XVTX, XSEB | L3 | Dec-2014 |
Tel Aviv Stock Exchange | XTAE | L3 | Aug-2022 |
Tradeweb | TREU, TWEM | Trades | Mar-2018 |
Turquoise Europe | TQEX, TQEM, TQEA | L3 | Nov-2020 |
Turquoise | TRQA, TRQM, TRQX | L3 | Jun-2017 |
Warsaw Stock Exchange | XWAR | L3 | Jan-2021 |
Wiener Börse | XWBO, XVIE | L3 | Aug-2021 |
Xetra | XETS, XETA, XETU, XETW, XETB, XETR, XETV | L3 | Feb-2019 |
Americas
Exchange | MIC | Level | Data Available From |
---|---|---|---|
B3 (Brazil) Stock Exchange | BVMF | L3 | Sep-2020 |
Canadian Consolidated Book | MATN (MatchNow), XICX (Instinet), LICA (Liquidnet), XCX2, XCXD(Nasdaq Dark), LYNX, plus all of the other MICs listed | L1 | Aug-2020 |
Canadian Securities Exchange | XCNQ | L3 | Aug-2020 |
Cboe Canada (NEO Exchange) | NEOE (By Order), NEON (By Price), NEOD (Dark), NEOC (Connect) | L3 | Jul-2020 |
Cboe US BYX | BATY, XCBO | L3 | Nov-2015 |
Cboe US BZX | BATS, XCBO | L3 | Nov-2015 |
Cboe US EDGA | EDGA, XCBO | L3 | Nov-2015 |
Cboe US EDGX | EDGX, XCBO | L3 | Nov-2015 |
FINRA ATS/OTC Volumes | - | - | Jun-2018 |
IEX | IEXG, IEXD | L2 | May-2017 |
Long-Term Stock Exchange | LTSE | L3 | Dec-2024 |
MEMX | MEMX, MEMD | L3 | Sep-2020 |
Mexican Stock Exchange | XMEX | L3 | Jul-2021 |
MIAX Pearl | EPRL | L3 | Jan-2022 |
Nasdaq BX | XBOS | L3 | Sep-2015 |
Nasdaq Canada | CHIC | L3 | Aug-2020 |
Nasdaq Main | XNFI, XBXO, PSXD, XPSX, BOSD, NASD, XNMS, XNAS, MELO, XBOS, XPHL, XNCM, XNDQ, XPHO, XPBT, XNGS, XPOR, XNIM, XBRT | L3 | Oct-2015 |
Nasdaq PSX | XPSX | L3 | Sep-2015 |
NYSE American | XASE | L3 | Nov-2015 |
NYSE Arca | ARCX | L3 | Nov-2015 |
NYSE Main | ARCD, XNYS, NYSD, XASE, AMXO, XNLI, CISD, XCIS, XCHI, ALDP, ARCO, ARCX | L3 | Nov-2015 |
NYSE National | XCIS | L3 | Dec-2020 |
NYSE Texas | XCHI | L3 | Jan-2021 |
Omega ATS | OMGA | L3 | Aug-2020 |
Toronto Stock Exchange | XTSE, XTSX, XATS | L3 | Aug-2020 |
US Consolidated Tape (Trades & Quotes) | - | L1 | Oct-2015 |
APAC
Exchange | MIC | Level | Data Available From |
---|---|---|---|
ASX | XASX | L3 | Mar-2018 |
Bombay Stock Exchange | XBOM | L2 | May-2021 |
Cboe Australia | CHIA | L3 | Mar-2018 |
Cboe Japan | CHIJ | L3 | Mar-2019 |
Hong Kong Stock Exchange | XHKG | L3 | Mar-2018 |
Japannext | SBIJ, XSBI, SBIU | L3 | Mar-2020 |
Korea Stock Exchange | XKRX | L2 | Feb-2021 |
National Stock Exchange of India | XNSE | L3 | May-2021 |
Shanghai Stock Exchange | XSHG | L3 | Jan-2021 |
Shenzhen Stock Exchange | XSHE | L2 | Jan-2019 |
Singapore Exchange | XSES | L3 | Aug-2020 |
Taipei Stock Exchange | ROCO | L3 | Feb-2021 |
Taiwan Stock Exchange | XTAI | L2 | Jun-2024 |
Thailand Stock Exchange | XBKK | L3 | May-2021 |
TSE (L2) | XJAS, XTKS | L2 | Jan-2013 |
TSE (L3) | XJAS, XTKS | L3 | Nov-2024 |
Futures
EMEA
Exchange | MIC | Level | Data Available From |
---|---|---|---|
Eurex - Commodity | XEUR | L3 | Feb-2019 |
Eurex - Equity Index | XEUR | L3 | Feb-2019 |
Eurex - FX | XEUR | L3 | Feb-2019 |
Eurex - Interest Rate | XEUR | L3 | Feb-2019 |
Eurex - Volatility | XEUR | L3 | Feb-2019 |
ICE Abu Dhabi | IFAD | L3 | Feb-2019 |
ICE Futures Europe - Agricultural Products | IFEU, IFLX | L3 | Feb-2019 |
ICE Futures Europe - Equity Products | IFEU, IFLO | L3 | Feb-2019 |
ICE Futures Europe - European Utilities | IFEU, IFUT | L3 | Feb-2019 |
ICE Futures Europe - Financial Products | IFEU, IFLL | L3 | Feb-2019 |
ICE Futures Europe - Oil and Refined Products | IFEN, IFEU | L3 | Feb-2019 |
JSE | XSAF, ZFXM | L3 | May-2021 |
Americas
Exchange | MIC | Level | Data Available From |
---|---|---|---|
CME - Agriculture | XCBT, XCME, XNYM | L3 | Feb-2019 |
CME - Energy | XNYM | L3 | Feb-2019 |
CME - Equity Index | XCBT, XCME | L3 | Feb-2019 |
CME - FX | XCME | L3 | Feb-2019 |
CME - Interest Rate | XCBT, XCME | L3 | Feb-2019 |
CME - Metals | XCEC, XNYM | L3 | Feb-2019 |
ICE - Agriculture | IFUS, IMAG | L3 | Feb-2019 |
ICE - Bonds | IFUS, IMBD | L3 | Feb-2019 |
ICE - Energy | IFED, IFUS | L3 | Feb-2019 |
ICE - Foreign Exchange | IFUS, IMFX | L3 | Feb-2019 |
ICE - Markets Credit | IFUS, IMCR | L3 | Feb-2019 |
ICE - Markets Energy | IFUS, IMEN | L3 | Feb-2019 |
ICE - Markets Rates | IFUS, IMIR | L3 | Feb-2019 |
APAC
Exchange | MIC | Level | Data Available From |
---|---|---|---|
ASX 24 | XSFE | L3 | Mar-2018 |
Options
Coming Soon
APAC
Exchange | MIC | Level | Data Available From |
---|---|---|---|
New Zealand Stock Exchange | XNZE | L3 | Oct-2021 |